REGION
COMPANY
CONTACT
| Algeria | Algam | +33(0)2 40 18 37 00 |
| Argentina | Breyer Hnos S.A. | 54-11-4371-1270 |
| Argentina | MJ MUSIC CO SRL. | 54-11-4793-2400 |
| Australia | Pro Music | +617-3718 0600 |
| Austria | Musik Lenz GmbH & CO. KG | +43 6542 736210 |
| Bahrain | La Guitara Music Centre | 97336641041 |
| Bangladesh | Golden Music Company | 8810982/01819199423 |
| Belarus | Lutner | +7(812)6110097 |
| Bulgaria | Algam Balkan | +359 (0) 8 99 453 133 |
| Brazil | Deval | -24518655 |
| Colombia | Ozeki SAS | (571) 225 91 |
| Colombia | Siddhartha Musical SAS | (305)231175 |
| Cyprus | ANDREAS SIAMAKKIDES | -22371548 |
| Cyprus | Andreas Siamakkides | |
| Czech | HNS | 420-558623500 |
| Denmark | Danguitar | |
| Ecuador | IMRELEVSA IMPORTADORA DE REPUESTOS ELECTRONICOS VELASCO S.A. | 59342314228 |
| Egypt | United Trade & Import | 2.01222E+11 |
| Estonia | Algam Nordic | +46 101 96 01 80 |
| Finland | Musiikki Silfverberg Oy | 358 104393733 |
|
France
|
Algam | +33-2-40-18-37-00 |
|
France |
Fred's Guitar Parts | +33.(0).5.61.26.88.22 |
| Germany | Musik Wein GmbH | +49 511 97261-0 |
| Ghana | Fredy's Audio Electronic Enterprise | -481368 |
| Greece | P.H, Nakas | 30-210-6686-203 |
| Greece | Panas Music | +30 2103221786 |
| Guatemala | INSTRUMENTOS, S.A | (502) 5414-6571 |
| Hungary | Music Max | +381 62 684715 |
| Iceland | Algam Nordic | +46 101 96 01 80 |
| Indonesia | Stream Music | 216917894 |
| Ireland | Waltons Music Galleries Ltd | +353 18207426 |
| Israel | Music Center | 927-3-9561740 |
| Italy | Volonte & Co. Srl | 02-45473285 |
| Japan | Electori Co., Ltd. | +81-3-5419-1597 |
| Kazachstan | KazMuzTorg LLP (Music Avenue Store) | +7 727 2922982 |
| Latvia | Algam Nordic | +46 101 96 01 80 |
| Macedonia | Algam Balkan | +359 (0) 8 99 453 133 |
| Malaysia | La Floresta Sdn Bhd | 6012-2388 955 |
| Mauritius | M. HASSAMAL & CO. | (230)2089961 |
| Mexico | M HAUS LEMUS | +33 36 14 26 31 |
| Morocco | Algam | +33 (0)2 40 18 37 00 |
| Myanmar | Music World Co., Ltd | -377060 |
| Netherlands | EMP | +31 (0)252 629 340 |
| New Zealand | Music Ways LTD | -94770320 |
| New Caledonia (Fr.) | La Cle De Sol | 011 687 254730 |
| Nigeria | Chimacel Intl Nig LTD | 080-33333492 |
| Nigeria | A.Fermas Internationa . CO.LTD | 080 236 93546 |
| Nigeria | De-Saints View Int'l.Co.Ltd. | 2.34803E+12 |
| Pakistan | Hi Volts | 512724140 |
| Paraguay | Victory Srl(Mundo Musical) | 595-61500682 |
| Philippines | JB Music | (632) 911-2161 638 4732 |
| Poland | PHU GAMA Sp. Z O.O. | +48 58 301-97-42 |
| Porto Rico | YS Latino, INC. | 5982 908 8619 |
| Romania | Algam Balkan | +359 (0) 8 99 453 133 |
| Russia | Lutner | +7(812)6110097 |
| Singapore | Excel Sports & Music | (65) 6841-1055 / 5907 |
| Slovakia | Muziker A.S. | +421 2 58 10 17 19 |
| Slovenia | Music max d.o.o. | +386 (0)3 548 48 74 |
| South Africa | BK Percussion Cc | 27-021-510-7710 |
| Spain | TICO MUSIC S.A. | +34 93 245 4610 |
| Switzerland | Sticks Musique | +41 (0)21 657 6777 |
| Tahiti | Comimpex | +689 40 82 0477 |
| Thailand | Yong Seng Musical | +66-2-435-5364 |
| Tunisia | Algam | +33 (0)2 40 18 37 00 |
| Uruguay | Dekanil S.A. | 5982 908 8619 |
| United Arab Emirates | The Music Chamber | 9714-3468046 |
| Vietnam | Tien Manh Music Co., Ltd | (04)35121340 |
GLOBAL DISTRIBUTION
©2025 Cherub Technology Co.,Ltd. All Rights Reserved. 粤ICP备11002604号